Its call for “Ethanol”
In sugar seasons 2018-19, 2019-20 & 2020-21, about 3.37 LMT, 9.26 LMT & 22 LMT of sugar has been diverted to ethanol. In current sugar season 2021-22.
US & European Markets Negative & Asian Markets Mix
Nikkei down 163 Points, Hang Seng UP 537 Points, Taiwan UP 29 Points
Kospi UP 9 Points, Shanghai UP 41 Point, Straits Times UP 30 Point
Dollar Index down 0.04% at 106.58; Brent Crude down 0.38% at $82.87/barrel.
Rupees UP 2 Paisa to close at 81.67 against US Dollar
Markets to open with negative note & Small - correction may seen in near term
However with short covering may seen later on
Small - Mid cap stocks to remain in lime light
Primary Markets
Indices | Closing | Plus/Minus |
---|---|---|
Sensex | 62,504.80 | 211.16x |
Nifty 50 | 18,562.75 | 50.00 |
Nifty Bank | 43,020.45 | 36.50 |
Nifty Midcap 100 | 31,818.90 | 231.35 |
Nifty Smallcap 100 | 9,971.20 | 121.50 |
India VIX | 13.56 | 0.23 |
Date | Day | Gross Purchase | Gross Sale | Net Purchase |
---|---|---|---|---|
28-11-2022 | Monday | 7780.30 | 6844.42 | 935.38 |
Date | Day | Gross Purchase | Gross Sale | Net Purchase |
---|---|---|---|---|
28-11-2022 | Monday | 6377.54 | 6289.61 | 87.93 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Ami Oranic | 936.00 | BSE | 570.00 |
IndiGo | 910.00 | Dixon | 4338.00 |
Reliance Ind. | 2707.00 | 3i Ind. | 3424.00 |
Asian Paints | 3151.00 | LUPIN | 738.00 |
BPCL | 340.00 | MGL | 908.00 |
Karnataka Bank | 144.00 | Aptus Value | 313.00 |
A.B. Fashion | 312.00 | Tamilnadu Mercantile | 510.00 |
Five Star Business | 499.00 | Apollo Tyres | 315.00 |
Redington | 183.00 | RCF | 123.00 |
NCC | 83.00 | NBCC | 41.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Britannia | 4238.00 | DCM Shriram | 847.00 |
MTAR Techno | 1614.35 | CE Info | 1210.60 |
Shriram Transport | 1264.00 | MCX | 1571.70 |
Anand Rathi Wealth | 708.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Fusion Micro | 375.00 | Carborunudm | 841.00 |
JK Tyres | 193.00 | Sanghvi Movers | 308.00 |
West Life | 739.00 | Triveni Engg. | 299.00 |
Delta Corp. | 233.00 | I.B. Housing Finance | 143.00 |
ICICI Prud. | 455.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
SCI | 138.00 | South INdian Bank | 14.00 |
IOC | 76.00 | RVNL | 80.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
Glenmark | 425.00 | Tata Motors | 433.00 |
HPCL | 238.00 | HDF Life | 586.00 |
Stocks | CMP | Stocks | CMP |
---|---|---|---|
INOX Green | 61.00 | Nureca | 538.00 |
Tata Motors DVR | 233.00 | Laurus Lab. | 450.00 |
Issue Name | Open Date & Close Date | Status |
---|---|---|
Sula Vineyards |
12-12-2022 to 14-12-2022 |
Open (View Details) |
Abans Holdings |
12-12-2022 to 15-12-2022 |
Open (View Details) |
Landmark Cars |
13-12-2022 to 15-12-202 2 |
Open (View Details) |
NSE SME IPOs
Issue Name | Open Date & Close Date | Status |
---|---|---|
All E Technologies |
9-12-2022 to 13-12-2022 |
Open (View Details) |
Dollex Agrotech |
15-12-2022 to 20-12-2022 |
Open (View Details) |
Uma Converter |
15-12-2022 to 21-12-2022 |
Open (View Details) |
Arihant Academy |
16-12-2022 to 21-12-2022 |
Open (View Details) |
BSE SME IPO's
Issue Name | Open Date & Close Date | Status |
---|---|---|
PNGS Gargi Fashion Jewellery Limited |
8-12-2022 to 13-12-2022 |
Open (View Details) |
Dronearcharya |
13-12-2022 to 15-12-2022 |
Open (View Details) |
In sugar seasons 2018-19, 2019-20 & 2020-21, about 3.37 LMT, 9.26 LMT & 22 LMT of sugar has been diverted to ethanol. In current sugar season 2021-22.
This is new news updated on 20 June 2022
Electric vehicle 4 wheeler and electric bus segment related stocks, invest now to get electrifying returns in future.
This is 4th Testimonial to check whether this testimonial section works fine. This is dummy text to fill the section. This is 4th Testimonial to check whether this testimonial section works fine. This is dummy text to fill the section.
5